<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62;_iTrainedToday</title>
	<atom:link href="http://itrainedtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itrainedtoday.com</link>
	<description>did you?</description>
	<lastBuildDate>Mon, 20 May 2013 09:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trail Running Emergencies</title>
		<link>http://itrainedtoday.com/races/trail-running-emergencies/</link>
		<comments>http://itrainedtoday.com/races/trail-running-emergencies/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:13:51 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=815</guid>
		<description><![CDATA[Today I played patient in a real-life-this-is-not-a-drill accident running the slopes of the Helderberg. There are so many people I need to thank and so much to be grateful for; an unreal day in short. And during this whole episode, I made a lot of mental notes about &#8220;compulsory kit&#8221;&#8230; The Background I&#8217;ve been trail [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/races/trail-running-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Sets To Get Going Part 4 of 4</title>
		<link>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-4-of-4/</link>
		<comments>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-4-of-4/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:37:40 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=811</guid>
		<description><![CDATA[The previous articles in this series are: Part 1 Part 2 Part 3 In this final chapter, I&#8217;ll post up a few more sets and touch on how to use these sets to build on future swims to see you through a season. Set #9 Here&#8217;s a set that works on pace, forcing you to [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Aspen TransKaroo MTB Down Ride 2013</title>
		<link>http://itrainedtoday.com/races/surviving-the-aspen-transkaroo-mtb-down-ride-2013/</link>
		<comments>http://itrainedtoday.com/races/surviving-the-aspen-transkaroo-mtb-down-ride-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:17:55 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=800</guid>
		<description><![CDATA[It was a challenge enough getting over the combined anxiety and excitement of just entering ASPEN TRANS KAROO, 240km Endurance MTB Event &#124; Sutherland &#8211; Ceres &#124; &#8220;The down Ride&#8221;. 240km of MTB. In one day. On the same saddle. That&#8217;s like the double century followed by an olympic distance triathlon ride- on dirt roads. [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/races/surviving-the-aspen-transkaroo-mtb-down-ride-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Sets To Get Going Part 3 of 4</title>
		<link>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-3-of-4/</link>
		<comments>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-3-of-4/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:28:21 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=792</guid>
		<description><![CDATA[In the last two parts (Part 1, Part 2) we covered the background thinking to getting the sets going and some introductory sets. In this part, we&#8217;ll focus on some more intense workout sets. Again, you can modify the numbers a little (like the sendoff times and number of repeats) to suit your ability. Try [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-3-of-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim Sets To Get Going Part 2 of 4</title>
		<link>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-2-of-4/</link>
		<comments>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-2-of-4/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:11:07 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=784</guid>
		<description><![CDATA[In Part 1, we uncovered a basic swim set structure you can use and customise to ignite some spark in your training sets. In part 2, we&#8217;ll look at a couple more sets you can add onto your list. Set #2 Warm up 2x [25m backstroke, 25m freestyle, 25m breaststroke, 25m freestyle] continuous, nice and [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim Sets To Get Going Part 1 of 4</title>
		<link>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-1-of-4/</link>
		<comments>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-1-of-4/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:11:01 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=778</guid>
		<description><![CDATA[I frequently help out with swim sets for folks looking to get water fit, usually for a specific goal. Some of the times, &#8220;my&#8221; swimmers have no real squad training history but they are acutely aware of two things: 1. swimming up and down the pool for 20, 40, 60, 80 lengths sucks 2. swimming [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/swimming/swim-sets-to-get-going-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AcaJoe Warm Water Weekend 2013</title>
		<link>http://itrainedtoday.com/races/acajoe-warm-water-weekend-2013/</link>
		<comments>http://itrainedtoday.com/races/acajoe-warm-water-weekend-2013/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:24:46 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=749</guid>
		<description><![CDATA[This year&#8217;s edition of Warm Water Weekend was billed as the year we finally get down to race it; or rather, immerse ourselves in it. The bucket has been nagging since I first etched on it back in 2010 so the excitement of it actually happening was palpable. The long range forecast was throwing down [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/races/acajoe-warm-water-weekend-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Doping</title>
		<link>http://itrainedtoday.com/itrainedtoday/amateur-doping/</link>
		<comments>http://itrainedtoday.com/itrainedtoday/amateur-doping/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:59:42 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[itrainedtoday]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=744</guid>
		<description><![CDATA[With the continuing interest surrounding doping across all sports I&#8217;ve been wondering just how prevalent amateur doping is. Popular opinion (if that&#8217;s anything to go by at all) seems to suggest that a fair number of amateurs actually do dope, either actively: through seeking out an edge in pharmaceuticals, or passively: by accepting prescribed medication [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/itrainedtoday/amateur-doping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Lakes 2012 Race Review</title>
		<link>http://itrainedtoday.com/races/x-lakes-2012-race-review/</link>
		<comments>http://itrainedtoday.com/races/x-lakes-2012-race-review/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:12:18 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=731</guid>
		<description><![CDATA[Over 48hrs ago I crossed the finish line and since then, it&#8217;s felt like I&#8217;ve wished a good friend &#8220;see you later&#8221; at the airport after enjoying a lifetime of memories together. The race keeps flashing back in bits and pieces as daydream; sending me high on smiles and then I slip back with a [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/races/x-lakes-2012-race-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Races</title>
		<link>http://itrainedtoday.com/races/virtual-races/</link>
		<comments>http://itrainedtoday.com/races/virtual-races/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:42:54 +0000</pubDate>
		<dc:creator>itt</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://itrainedtoday.com/?p=733</guid>
		<description><![CDATA[With the boom in GPS devices, there&#8217;s been a huge uptake amongst athletes to replace all their gadgets with just one little device. Take the cycling computer as an example. It needs little things clipped on everywhere and only gives you some of your ride data. Sure, spend a little more, and you get a [...]]]></description>
		<wfw:commentRss>http://itrainedtoday.com/races/virtual-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
